| Judge | Mr Ron McAuley |
| DCC | AM CH TORCHLIGHT ATTENTIAN TO DETAIL AT PIEDMONT (IMP) (DREWITT-BARLOW & KELLY) |
| RDCC | CRYSTALAR TURN OF THE CENTURY (MRS L D BARKER) |
| BCC | LYNSHIRE RHYME AND RHYTHM (MS L P NICKSON) |
| RBCC | AFTERGLOW CHIC OF THE DEVIL AT NAMKIA (MISS M AIKMAN) |
| BOB | AM CH TORCHLIGHT ATTENTIAN TO DETAIL AT PIEDMONT (IMP) (DREWITT-BARLOW & KELLY) |
| BP | KOSSAB KONTENUITY (MRS G BREKKERUD) |
|
PUPPY - Dog |
|
| 1st | MAGIN IN THE BLUE (MISS A CORNWELL) |
| 2nd | SOMANIC SNO JOKER AT CHARDHURI (MRS C & MR G CHARLES & ATKINS) |
| 3rd | PIEDMONT MR LOVERMAN FOR ANORIEN (MISS K A YOUNG) |
|
JUNIOR - Dog |
|
| 1st | PAMPLONA BORN TO BOOGGIE WITH ANORIEN (MISS K A YOUNG) |
| 2nd | QUILLET ARNOLD LANE (MR J M & MISS M J CATLOW & TAYLOR) |
| 3rd | ALCRON PEPPERMINT (MRS G CLARK) |
|
NOVICE - Dog |
|
| 1st | MAGIN HOT TODIS BY LABAMBA (MRS S DENNISON) |
| 2nd | SOMANIC SNO JOKER AT CHARDHURI (MRS C & MR G CHARLES & ATKINS) |
|
POST GRAD - Dog |
|
| 1st | MAGIN JUSTIN A DREAM FOR KEVLAIN (MR K & MISS M ROYAL & KENDALL) |
| 2nd | SCULBROOK CLOWNING AROUND JW (MESDAMES C A & S R BROOK & RUSSELL) |
| 3rd | SEREKUNDA BLACK DIAMOND AT SASILASY (MISS D GRACE) |
|
LIMIT - Dog |
|
| 1st | CRYSTALAR TURN OF THE CENTURY (MRS L D BARKER) |
| 2nd | TAZMITCH NEVER SAY NEVER JANUCY (MR J & MRS L, MR R & MRS J SCRAFTON & HANNAR) |
| 3rd | AFTERGLOW JAMAICA ME CRAZY (MRS M H & MR M CARTER & GADSBY) |
| Res | SYMPIKA BRAVE NEW WORLD (MR C & MRS A LUTY) |
|
OPEN - Dog |
|
| 1st | AM CH TORCHLIGHT ATTENTIAN TO DETAIL AT PIEDMONT (IMP) (DREWITT-BARLOW & KELLY) |
| 2nd | CH PENLING BY DESIGN AT NAMKIA (MISS M AIKMAN) |
| 3rd | TAZMITCH MARTI PELLO AT LYNSHIRE (MS L P NICKSON) |
| Res | PHILLIDAN SUNDANCER (MR B & MRS P RICHARDSON & HUDSON) |
|
PUPPY - Bitch |
|
| 1st | KOSSAB KONTENUITY (MRS G BREKKERUD) |
| 2nd | SYMPIKA HANKYPANKY (MR M & MRS P FOZARD) |
| 3rd | BUTTERLAND HEY JUDE (MRS L ZAIR) |
| Res | KIRSTICIA SUGAR N SPICE (MRS P MOUNFIELD-HANCOX) |
| VHC | LABAMBA TARIKA AT MICHERICELE (MR & MRS E BUCHAN) |
|
JUNIOR - Bitch |
|
| 1st | MAGIN ROSIE RIBBONS AT TAZMITCH (MRS K CORNWELL) |
| 2nd | WHITE LIGHTNING AT ZOFLORA NAF TAF (MRS V & MISS S HUMES) |
| 3rd | QUILLET GREEKMYTHS IS BROWN (MR J M & MISS M J CATLOW & TAYLOR) |
| Res | KIRKINNER SKYS THE LIMIT WITH SYMPIKA (MESDAMES A & J LUTY & LLOYD) |
|
POST GRAD - Bitch |
|
| 1st | AFTERGLOW SUGAR SUGAR AT ROSALO (MR & MRS B FLEMING) |
| 2nd | MEIKLERIGGS MISS MADONNA (MRS D WALES) |
| 3rd | SCULBROOK DRESSED T IMPRESS (MRS C A BROOK) |
| Res | DAMOSIL SHEER HEAVEN AT DAGEO (MR D M & MRS G MARFLITT) |
|
LIMIT - Bitch |
|
| 1st | AFTERGLOW CHIC OF THE DEVIL AT NAMKIA (MISS M AIKMAN) |
| 2nd | SEREKUNDA TRAIL BLAZER FOR KAMARRI (MRS K PATTERSON-ROGERSON) |
| 3rd | BIBOP BLOW YOUR MIND AT SILVORA (MESDAMES MURPHY & WHITE) |
| Res | AFTERGLOW TANTRUM OVER MAGIN (MISS M KENDALL) |
| VHC | MEIKLERIGGS MISS MADONNA (MRS D WALES) |
|
OPEN - Bitch |
|
| 1st | LYNSHIRE RHYME AND RHYTHM (MS L P NICKSON) |
| 2nd | BREWAR RUMOURS ARE MAID AT MONTRAVIA (MISSES L M & M WARD & BREWSTER) |
| 3rd | DAMOSIL SHEER HEAVEN AT DAGEO (MR D M & MRS G MARFLITT) |