BUBA 2002
Miniature Poodles
| Judge | Mrs L Brown |
| DCC | CH MICHANDY SPYCATCHER (KITCHENER) |
| RDCC | SIRDARS UNCHAINED MELODY WITH JOLANTA (PLANT-GIBBINS & PORTER) |
| BCC | MINARETS SECRET ROMANCE FOR SANKERSTY (WHITE & MURPHY) |
| RBCC | CH MINARETS SQUARE DANCER (FISHER) |
| BOB | MINARETS SECRET ROMANCE FOR SANKERSTY (WHITE & MURPHY) |
| BP | MINARETS SECRET ASSIGNMENT (HARWOOD) |
|
MIN PUPPY - Dog |
|
| 1st | MARANNS RHYTHM OF LIFE (SAUNDERS) |
| 2nd | KERTELLAS MOVING VIOLATION AT KARAMUGI (EVANS & HONEY) |
| 3rd | CLAUMAUR TOUCH OF GLORY (COOKSON) |
| Res | APRIKA HIGHLIGHTS MELSIAN (BAXTER) |
|
PUPPY - Dog |
|
| 1st | MINARETS SECRET ASSIGNMENT (HARWOOD) |
| 2nd | CRYSTALGORSE PIONEER (GOODCHILD) |
| 3rd | SANKERSTY STAR PERFORMER (MURPHY) |
| Res | CRYSTALGORSE MR BO JANGLES (YARNOLD) |
|
JUNIOR - Dog |
|
| 1st | SARUM SCARE EM (BAKER & NEWSHAM) |
| 2nd | PYENNEBEARE MILLIGAN (WARD & CAVIE) |
| 3rd | CRYSTALGORSE MR BO JANGLES (YARNOLD) |
| Res | BEVADECS ROCK ON TOMMY (HARRIS) |
|
GRADUATE - Dog |
|
| 1st | SIRDARS UNCHAINED MELODY WITH JOLANTA (PLANT-GIBBINS & PORTER) |
| 2nd | SARUM SCARE EM (BAKER & NEWSHAM) |
| 3rd | MALDAVALE MACDONALD (BECK) |
|
POST GRAD - Dog |
|
| 1st | SARUM SCARE EM (BAKER & NEWSHAM) |
| 2nd | LERYVAS JUST EXSELLS (WILKINSON) |
| 3rd | APRIKA RED HOT (MASON) |
|
LIMIT - Dog |
|
| 1st | MINARETS BREAKDANCER AT SHEKAIDA JW (FISHER) |
| 2nd | SANKERSTY HE'S THE ONE (WHITE) |
| 3rd | JOLANTA SPIN DOCTOR AT RENWIN JW (SMITH) |
| Res | SUKEEN NEW DIRECTION WITH ARBAYBEE (BARNES & NEAL) |
|
OPEN - Dog |
|
| 1st | CH MICHANDY SPYCATCHER (KITCHENER) |
| 2nd | CH MINARETS REACH TO THE STARS (HARWOOD) |
| 3rd | JAYTOR HIGH HOPES (TREAGUS) |
|
MIN PUPPY - Bitch |
|
| 1st | JOURCHEZS LIVE A DREAM (LOVE) |
| 2nd | CLAUMAUR TERNAL SPIRIT (COOKSON) |
| 3rd | TUFF N TRENDY WITH NOVADENE (CATTERALL) |
| Res | SMART MOVE FOR NOVADENE (CATTERALL) |
|
PUPPY - Bitch |
|
| 1st | MINARETS SECRET SENSATION (HARWOOD) |
| 2nd | KEITHLINS IN YOUR DREAMS (STOREY) |
| 3rd | SANKERSTY BABY BOOM (WHITE) |
| Res | SMART MOVE FOR NOVADENE (CATTERALL) |
|
JUNIOR - Bitch |
|
| 1st | SYLVINO LADY IN RED (KING) |
| 2nd | JUSANIN SPECIFICATION (CORT) |
| 3rd | JANEVETS KISS ME KATE (HOBBS) |
| Res | SHEKAIDA FIND YOUR WAY TO MARANN (SAUNDERS) |
|
GRADUATE - Bitch |
|
| 1st | JOURCHEZS JUST MAYBE (LOVE) |
| 2nd | JANEVETS KISS ME KATE (HOBBS) |
| 3rd | MALDAVALE MICHELLE (BECK) |
| Res | CALMARIC COME WHAT MAY (LISTER) |
|
POST GRAD - Bitch |
|
| 1st | JAYANDRI HIGH JINKS (WHITEHEAD) |
| 2nd | KERTELLAS DANSABELLA AT KARAMUGI (EVANS & HONEY) |
| 3rd | IDADOUN JANE (HOWARTH) |
| Res | KARTELLA'S DANSARINA (BAYLISS & MOORE) |
|
LIMIT - Bitch |
|
| 1st | MINARETS SECRET ROMANCE FOR SANKERSTY (WHITE & MURPHY) |
| 2nd | TROLLSTONE STORMBIRD (HARRY-GRIFFITHS) |
| 3rd | INAPAT'S EXOTICA AT KERTELLAS (IMP) (BAYLISS) |
| Res | REYKJAVIK FLOR DE DOMINIQUE AT VALETTA (DUNN) |
|
OPEN - Bitch |
|
| 1st | CH MINARETS SQUARE DANCER (FISHER) |
| 2nd | CH NAVARRE IS EXPLICIT JW (HOLMES-LEAK) |
| 3rd | CALMARIC ELLY MAY JW (LISTER |