BUBA 2002
Standard Poodles
| Judge | Mr M Fozard |
| RBCC | CH SEREKUNDA DREAM ON AT KERTELLAS (BAYLISS) |
| DCC | HIGHLA TRUE LIES (RAWLINSON) |
| RDCC | SCULBROOK CLOWNING AROUND (BROOK & RUSSELL) |
| BCC | MONTEGO YOU TOO (PARKER & WINWOOD) |
| BOB | HIGHLA TRUE LIES (RAWLINSON) |
| BP | MONTRAVIA SHOW STOPPER NAF (RODGERS) |
|
MIN PUPPY - Dog |
|
| 1st | NAMKIA DESIGNED IN ICE (AIKMAN) |
| 2nd | HENDOR MAN OF DISTINCTION (BUTCHER) |
|
PUPPY - Dog |
|
| 1st | MONTRAVIA SHOW STOPPER NAF (RODGERS) |
| 2nd | SARAGOSTA DREAM ON LOVE AT BAYBAR (BAIN & BRUCE) |
| 3rd | AFTERGLOW JAMAICA ME CRAZY (CARTER & GADSBY) |
| Res | MAGIN JUSTIN A DREAM FOR KEVLAIN (ROYAL & KENDALL) |
|
JUNIOR - Dog |
|
| 1st | SCULBROOK CLOWNING AROUND (BROOK & RUSSELL) |
| 2nd | ACECLIFFE STAR GUY (RATCLIFFE) |
|
NOVICE - Dog |
|
| 1st | DORVALLE AMAZING GRACE (LITTLE) |
| 2nd | ACECLIFFE STAR GUY (RATCLIFFE) |
| 3rd | ASTROID TRADE SECRETS (SMITH) |
| Res | CARLONIA GOLD SOLITAIRE (GILBERT) |
|
POST GRAD - Dog |
|
| 1st | MIKANNERS LAST ADDITION (HOOPER) |
| 2nd | SARNIA DREAM CHASING AT DORDA TAF (O'HIGGINS, EDWARDS & IBBOTSON) |
| 3rd | ACECLIFFE STAR BLAZER AT MARDERZETT (CHEEK) |
| Res | DETRAM SERGEANT PEPPER AT MYALL (BROWN) |
|
LIMIT - Dog |
|
| 1st | RUSSMIC HOLY MAN JW (AMBRIDGE & CLARE) |
| 2nd | SOMANIC BROADWAY PERFORMER (DAVIES) |
| 3rd | LABAMBA LEROY JW (DENNISON) |
| Res | SOMANIC ON A MISSION FOR CHALKWELL (ANSELL) |
|
OPEN - Dog |
|
| 1st | HIGHLA TRUE LIES (RAWLINSON) |
| 2nd | CH PENLING BY DESIGN AT NAMKIA (AIKMAN) |
| 3rd | CH/AM/IRCH LA MARKA LEMERLE OSCAR WILDE (IMP) (BAYLISS & ROBINSON) |
| Res | THE HUSTLER AT TIOPEPI (COXALL) |
|
MIN PUPPY - Bitch |
|
| 1st | QUILLET GREEKMYTHS IS BROWN (CATLOW & TAYLOR) |
| 2nd | NAMKIA TOUCH OF FINESSE AT PENLING (PENNELLS) |
| 3rd | KARMELO PRECIOUS MOMENTS NAF (BROUGHTON) |
| Res | SARCELL BECAUSE YOUR MINE AT ABERDEVINE (MUIR) |
|
PUPPY - Bitch |
|
| 1st | AFTERGLOW TANTRUM OVER MAGIN (KENDALL) |
| 2nd | PAMPLONA HOT TO TROT WITH AULDAVIAM (WILLIAMS) |
| 3rd | MAGIN ROSIE RIBBON AT TAZMITCH (CORNWELL) |
| Res | SARAGOSTA EXOTIC LADY AT BENACHITTI (WHITTAKER) |
|
JUNIOR - Bitch |
|
| 1st | AFTERGLOW CHIC OF THE DEVIL AT NAMKIA (AIKMAN) |
| 2nd | WILLOWMINE WICKED LEGACY (CUMMINS) |
| 3rd | AFTERGLOW SUGAR SUGAR AT ROSALO (FLEMING) |
| Res | RALFORDS VENUS (RALPH) |
|
NOVICE - Bitch |
|
| 1st | VICMAR WICKED WHISPERS (PINE-HAYNES) |
| 2nd | KAREOL FATAL OBSESSION (HENEBERY) |
| 3rd | CARLONIA CREAM SOLITAIRE (GILBERT) |
|
POST GRAD - Bitch |
|
| 1st | SEREKUNDA TRAIL BLAZER FOR KAMARRI (PATTERSON-ROGERSON) |
| 2nd | RALFORDS STAR (PAUL & LOWE) |
| 3rd | WELLAR POLITICALLY CORRECT (MARRIOTT) |
| Res | DAMOSIL SHEER HEAVEN AT DAGEO (MARFLITT) |
|
LIMIT - Bitch |
|
| 1st | MONTEGO YOU TOO (PARKER & WINWOOD) |
| 2nd | MONTRAVIA VILLAGE GOSSIP (RODGERS) |
| 3rd | SARNIA CHASING DREAMS (O'HIGGINS) |
| Res | PAMPLONA COCO CHANEL (YOUNG) |
|
OPEN - Bitch |
|
| 1st | CH SEREKUNDA DREAM ON AT KERTELLAS (BAYLISS) |
| 2nd | CH MAGIN BEDAZZLED (KENDALL) |
| 3rd | HIGHLA NOT JUST AN ANGEL (RAWLINSON) |
| Res | AM CH SEREKUNDA SPICE GIRL (AUSTIN) |