| DCC | CH REYKJAVIK FLOR-DEL ROBIN-HOOD (CLARE) |
| RDCC | CH NAVARRE IS EXEMPLARY JW (HOLMES-LEAK) |
| BCC | NOVADENE REACH FOR THE SKY JW (CATTERALL) |
| RBCC | CH/IR CH/INT CH KERTELLAS DANSARELLA (BAYLISS) |
| BOB | CH REYKJAVIK FLOR-DEL ROBIN-HOOD (CLARE) |
| BP | NAVARRE IS EXPLICIT (HOLMES-LEAK) |
|
SPEC PUPPY - Dog |
|
| 1st | MICHANDY SPYCATCHER (KITCHENER) |
| 2nd | TIPPERARY DREAMER (CAMPBELL) |
| 3rd | APRIKA RED HOT (MASON) |
| Res | NOKIA CHERISH TAF (JOHNSTON & AYRES) |
|
SPEC JUN - Dog |
|
| 1st | NOVADENE SKY'S SON N HEIR AT JANEVETS (HOBBS) |
| 2nd | JOLANTA SPIN DOCTOR AT RENWIN (SMITH) |
| 3rd | SIRDARS COMIC KUTS (PLANT-GIBBINS) |
| Res | TIPPERARY DREAMER (CAMPBELL) |
|
SPEC YEAR - Dog |
|
| 1st | NOVADENE SKY'S SON N HEIR AT JANEVETS (HOBBS) |
| 2nd | TIPPERARY DREAMER (CAMPBELL) |
| 3rd | LERYVAS DIVINE JUSTIS (TYMM) |
| Res | PRAYTENS THE PIED PIPER (GAFFNEY) |
|
POST GRAD - Dog |
|
| 1st | KEITHLINS DREAM DELIGHT (STOREY) |
| 2nd | LASENDA SOLITAIRE AT ROSEALA (MOTT) |
| 3rd | CHERISEY KIND OF MAGIC (PYNER) |
| Res | RICARDO PRINCE AT KARAMAUCHE TAF (PRICE) |
|
LIMIT - Dog |
|
| 1st | CHRISALETTE ETERNAL TOUCH JW (CUTLER & ONIONS) |
| 2nd | JAYTOR HIGH HOPES (TREAGUS) |
| 3rd | CHERISEY KIND OF MAGIC (PYNER) |
| Res | STEFANIQUE SAUCY SAILOR (BLUNDELL) |
|
OPEN - Dog |
|
| 1st | CH REYKJAVIK FLOR-DEL ROBIN-HOOD (CLARE) |
| 2nd | CH NAVARRE IS EXEMPLARY JW (HOLMES-LEAK) |
| 3rd | CH IDADOUN BLACK N NOTORIOUS (HOWARTH) |
| Res | MINARETS LORD OF THE DANCE JW (HARWOOD) |
|
SPEC VET - Dog |
|
| 1st | CH/IR CH REYKJAVIK FLOR DEL VALENTINO (PALING) |
| 2nd | SHIRYMA STRIKES A LIGHT (GILMORE) |
| 3rd | SPLASH WHITE LIGHTNING AT MIRADEL (IMP) (FERGUSSON) |
|
SPEC PUPPY - Bitch |
|
| 1st | NAVARRE IS EXPLICIT (HOLMES-LEAK) |
| 2nd | AULDAVIAM TALULA ARRIVES AT CRYSTALAR (BARKER) |
| 3rd | JUSANIN SPECIAL DELIGHT (CORT) |
| Res | FLAIRBECK JUST THE TICKET AT JANEVETS (HOBBS) |
|
SPEC JUN - Bitch |
|
| 1st | JOLANTA SPINNING JENNY (PORTER) |
| 2nd | NOVADENE SKYLARK (HARRIS) |
| 3rd | MIRADEL CHARISMA WITH LOTSMOOR (ROSE & YOUNG) |
| Res | KAKEALAS FLASHIE DIAMOND (FLETCHER) |
|
SPEC YEAR - Bitch |
|
| 1st | LERYVAS JUSDEVINE (DENTON) |
| 2nd | NOVADENE SKYLARK (HARRIS) |
| 3rd | FLAIRBECK JUST THE TICKET AT JANEVETS (HOBBS) |
| Res | SYLVINO SHOOTING STAR (KING) |
|
POST GRAD - Bitch |
|
| 1st | GLAYVAR GIRL POWER (CLARK) |
| 2nd | MINARETS SQUARE DANCER (FISHER) |
| 3rd | MIRADEL CHAMILLIA WITH LOTSMOOR (ROSE & YOUNG) |
| Res | SHANANDI WHAT A CHANCE (CHERRY) |
|
LIMIT - Bitch |
|
| 1st | NOVADENE REACH FOR THE SKY JW (CATTERALL) |
| 2nd | SASAL CAST A SPELL (KENT) |
| 3rd | REYKJAVIK FLOR DE PISTACHIO (PALING) |
| Res | MYHAVEN FUNLOVING FANCY (WARNES) |
|
OPEN - Bitch |
|
| 1st | CH/IR CH/INT CH KERTELLAS DANSARELLA (BAYLISS) |
| 2nd | CH MARANNS CLASSIC LIFE (SAUNDERS) |
| 3rd | CH COLANDRA JEZABELLE (ODELL) |
| Res | REYKJAVIK FLOR DE NEFERTITI (PALING) |
|
SPEC VET - Bitch |
|
| 1st | CH MIRADEL CHAMILLA (ROSE & YOUNG) |
| 2nd | TILLY'S TIPSY GYPSY (GOODCHILD) |
| Res | BEDINGFIELDS ANGEL EYES (LOVE) |
| Res | SUKEEN MIDNIGHT MELODY (NEAL) |