Toy Poodles
| DCC | CH MALIBU SWOONY OVER CLOONY (SILLITO) |
| RDCC | CH VALETTA LOVE AFFAIR (DUNN) |
| BCC | CH AEDAN DOUBLE DELIGHT (GODFREY) |
| RBCC | GAIEVALS SO JAZZY (PINE-HAYNES) |
| BOB | CH AEDAN DOUBLE DELIGHT (GODFREY) |
| BP | JILANDO THE BOHEMIAN GIRL (DOUGLAS) |
|
SPEC PUPPY - Dog |
|
| 1st | STARWOOD MYTHICAL (BARKER) |
| 2nd | MONTELLE JUST AS GOOD (BRADLEY) |
| 3rd | JOCCOAA BON JOVI (MAINS) |
| Res | SELDOOP SHEERNESS ESSITY (PUGH & MARSTON) |
|
SPEC JUN - Dog |
|
| 1st | PHILORA SILVER GRENADIER (MARTIN) |
| 2nd | MELUCY ROMANCING WITH ME (JONES) |
| 3rd | COCOMAR AMBER DUKE (GEE) |
| Res | WIGHTWONDER HOPE AND GLORY (RIDDETT) |
|
SPEC YEAR - Dog |
|
| 1st | PHILORA SILVER GRENADIER (MARTIN) |
| 2nd | FRALEX DARK SIDE OF THE MOON (HURLEY) |
| 3rd | BIBOP GLAMMA KIDD (NORTH & ANGUS) |
| Res | POLMENETH MOON MAGIC (HUNT) |
|
POST GRAD - Dog |
|
| 1st | BRYMAC NEVER A SINNER (SHIRLEY) |
| 2nd | VALETTA TAKE THAT (DUNN) |
| 3rd | PHILORA FIRE AND ICE (JEFFERYS) |
| Res | WAYFAYRE WINTER PRESENT TO SHAWBAY (KELLY) |
|
LIMIT - Dog |
|
| 1st | MONTELLE JUST-AS-SMART FOR FABULEUX (EVANS & EVANS HOLDER) |
| 2nd | ATASTAR ADDICTION (SHEPPARD & THATCHER) |
| 3rd | JILANDO ORFEO JW (DOUGLAS) |
| Res | KASADO DREAMSUNITE JANUCY (HANNAR) |
|
OPEN - Dog |
|
| 1st | CH MALIBU SWOONY OVER CLOONY (SILLITO) |
| 2nd | CH TUTTLEBEES WITCHCRAFT (CORISH & BUTCHER) |
| 3rd | CH LANGSTRATH LOVE IN RETURN TO AMBERIFFIC (WEBB) |
| Res | KATHAYNE QUESTION TIME AT VALETTA (DUNN) |
|
SPEC VET - Dog |
|
| 1st | CH VALETTA LOVE AFFAIR (DUNN) |
|
SPEC PUPPY - Bitch |
|
| 1st | JILANDO THE BOHEMIAN GIRL (DOUGLAS) |
| 2nd | FLAIRBECK WANNA BE A STAR (DAVIES) |
| 3rd | MONTELLE JUST A CHARMER OF FREESTYLE (WALKER) |
| Res | LYTINA POLLY POCKET (MCGILL) |
|
SPEC JUN - Bitch |
|
| 1st | FLAIRBECK NICE N SPECIAL (DAVIES) |
| 2nd | MICADOR MICRO WAVE (WATTS) |
| 3rd | DAKATA SAFFRON GLOW (GARDINOR) |
| Res | BRYMAC NEVER SAY NEVER (SHIRLEY) |
|
SPEC YEAR - Bitch |
|
| 1st | MISSU FOLLOWING A DREAM (GALE) |
| 2nd | LANGSTRATH FUTURE ESCAPADE (OLDFIELD) |
| 3rd | MICADOR WINTER WONDER AT PINERANCH (LAWRENCE) |
| Res | AMBERIFFIC REBECCA (WEBB) |
|
POST GRAD - Bitch |
|
| 1st | STARWOOD FAERIE NUFF (BARKER) |
| 2nd | GRAYCO HILARIOUS HESTER (HOWARD) |
| 3rd | FRALEX DARK MISTS OF MOONLIGHT (SHEPPARD & THATCHER) |
| Res | PHILORA SILVER TULIP JW (MARTIN) |
|
LIMIT - Bitch |
|
| 1st | GAIEVALS SO JAZZY (PINE-HAYNES) |
| 2nd | TUTTLEBEES WICKED WITCH (CORISH & BUTCHER) |
| 3rd | KASADO PREMIERDREAM JW (CLARKE) |
| Res | MONTELLE VIOLET ROSE (BRADLEY) |
|
OPEN - Bitch |
|
| 1st | CH AEDAN DOUBLE DELIGHT (GODFREY) |
| 2nd | RIDINGLEAZE SUPERIOR MADAM (IRWIN) |
| 3rd | CH BRYMAC NEVER SO SINFUL (SHIRLEY) |
| Res | IR CH TIRKANE FIRE FLICKER (BAYLISS & INGRAM) |
|
SPEC VET - Bitch |
|
| 1st | VANITONIA HOLY BLISS AT FREESTYLE (WALKER) |
| 2nd | RODENTO JUST THE TICKET (ANDREWS) |
| 3rd | MONTRAVIA MERRY MISTRESS (CARTER) |