East of England 2003
Miniature Poodles
| Judges | Mrs Angela Corish |
| DCC | MINARETS SECRET ASSIGNMENT JW (MISS M HARWOOD) |
| RDCC | SANKERSTY HE'S THE ONE (MRS S & MISS S WHITE) |
| BCC | ARROWFLIGHT ATHENE (MRS H LUNNUN-TURNER) |
| RBCC | IR CH INAPATS EXOTICA AT KERTELLAS (IMP) (AN CH 2002) (MR R E BAYLISS) |
| BOB | MINARETS SECRET ASSIGNMENT JW (MISS M HARWOOD) |
| BP | SHEKAIDA SURE ENOUGH (MRS L C FISHER) |
|
MIN PUPPY - Dog |
|
| 1st | MINARETS WOT DREAM R MADE OF (MISS M HARWOOD) |
| 2nd | JANEVETS MAIN ATTRACTION (MR S & MRS J HOBBS) |
| 3rd | KARAMUGI MAGICAL MYTH AT MEADOWFAIR (MISS D, MISS E & MR G SIMS, EVANS & HONEY) |
|
PUPPY - Dog |
|
| 1st | SHEKAIDA SURE ENOUGH (MRS L C FISHER) |
| 2nd | JANEVETS MAIN ATTRACTION (MR S & MRS J HOBBS) |
|
JUNIOR - Dog |
|
| 1st | MARANNS RHYTHM OF LIFE (MRS A K SAUNDERS) |
| 2nd | CLAUMAUR TOUCH OF GLORY (MRS M D & MISS C M COOKSON) |
| 3rd | KERTELLAS NOBODYS BUSINESS AT LENURB (MR R BIRD) |
| Res | APRIKA HIGHLIGHTS MELSIAN (MRS G BAXTER) |
|
GRADUATE - Dog |
|
| 1st | SARUM SCARE EM (MESDAMES S & G BAKER & NEWSHAM) |
| 2nd | CLAUMAUR TOUCH OF GLORY (MRS M D & MISS C M COOKSON) |
| 3rd | CRYSTALGORSE PIONEER (MRS M A GOODCHILD) |
| Res | CRYSTALGORSE MR BO JANGLES (MRS C YARNOLD) |
| VHC | APRIKA HIGHLIGHTS MELSIAN (MRS G BAXTER) |
|
POST GRAD - Dog |
|
| 1st | SHANANDI WHAT A STUNNER (MRS B J CHERRY) |
| 2nd | CRYSTALGORSE MR BO JANGLES (MRS C YARNOLD) |
| 3rd | WINDANNA RED RUM (MRS E A DOWLE) |
|
LIMIT - Dog |
|
| 1st | MINARETS SECRET ASSIGNMENT JW (MISS M HARWOOD) |
| 2nd | CHRISALETTE TOUCH OF FUN (MISS L, MRS P & MRS C CUTLER & ONIONS) |
| 3rd | SARUM SPARE ONE (MESDAMES S & G BAKER & NEWSHAM) |
| Res | MALDAVALE MACDONALD (MR M & MRS V A BECK) |
| VHC | MYHAVEN MR BEAN OF MARSHMAIDS (MRS J NEWDICK) |
|
OPEN - Dog |
|
| 1st | SANKERSTY HE'S THE ONE (MRS S & MISS S WHITE) |
|
MIN PUPPY - Bitch |
|
| 1st | KERTELLAS KISS N TELL (MR R E BAYLISS) |
| 2nd | TIOPEPI BLACK RAVER AT KAMARDA (MRS J L WYSOCKI) |
|
PUPPY - Bitch |
|
| 1st | ARROWFLIGHT MUSETTA (MRS H LUNNUN-TURNER) |
| 2nd | MINARETS DRAMATIC ENTRANCE FROM SHEKAIDA (MRS L C FISHER) |
| 3rd | KIMALIA AFTERSHOCK (MRS S DRAPER) |
| Res | DARK AND DREAMY AT MONTRAVIA (MRS L & MRS P SHEPPARD & GIBBS) |
|
JUNIOR - Bitch |
|
| 1st | ARROWFLIGHT ATHENE (MRS H LUNNUN-TURNER) |
| 2nd | SANKERSTY LET'S SALSA WITH BRENARD (MRS C LAWTON-ANDERSON) |
| 3rd | MICHANDY BEDAZZLED (MISS J KITCHENER) |
| Res | SIMARK SWAN LAKE (MRS M WHITTLESEY) |
| VHC | KEITHLINS IN YOUR DREAMS (MR K & MRS L J STOREY) |
|
POST GRAD - Bitch |
|
| 1st | MYHAVEN JUST SO FANCY (MR S P & MRS J L WARNES) |
| 2nd | MIRADEL CHARISMA WITH LOTSMOOR (MRS P & MR P A ROSE & YOUNG) |
| 3rd | SIRDAR SEND IN THE CLOWNS TO GLAYVAR (MRS J CLARK) |
| Res | SCULBROOK DANCING WITH FIRE (MISS C S BROOK) |
| VHC | CALMARIC COME WHAT MAY (MISS C A LISTER) |
|
LIMIT - Bitch |
|
| 1st | VANAZZEN ONE FOR FASHION AT COOLAULIN (MRS D MOORE) |
| 2nd | JANEVETS KISS ME KATE JW (MR S & MRS J HOBBS) |
| 3rd | MINARETS SECRET SENSATION (MISS M HARWOOD) |
| Res | KERTELLAS DANSABELLA AT KARAMUGI (MISS K & MR G EVANS & HONEY) |
| VHC | TROLLSTONE STORMBIRD (MR J E & MRS A E HARRY-GRIFFITHS) |
|
OPEN - Bitch |
|
| 1st | IR CH INAPATS EXOTICA AT KERTELLAS (IMP) (AN CH 2002) (MR R E BAYLISS) |
| 2nd | CH MIRADEL CHAMILLIA WITH LOTSMOOR (MRS P & MR P A ROSE & YOUNG) |