East of England 2003
Standard Poodles
| Judges | Mrs K Winwood |
| DCC | HUFFISH ANOTHER POINT OF VIEW FOR ATASTAR (IMP) (MESSRS LANGDON & JENNINGS) |
| RDCC | AM CH TORCHLIGHT ATTENTION TO DETAIL AT PIEDMONT (IMP) (DREWITT-BARLOW & KELLY) |
| BCC | CH HUGGELL BUNNY AT TIOPEPI (MR S & MRS S KENT) |
| RBCC | KOSSAB KONTENUITY (MRS G BREKKERUD) |
| BOB | HUFFISH ANOTHER POINT OF VIEW FOR ATASTAR (IMP) (MESSRS LANGDON & JENNINGS) |
| BP | KOSSAB KONTENUITY (MRS G BREKKERUD) |
|
MIN PUPPY - Dog |
|
| 1st | MYALL ROADRUNNER (MRS C & MISS J UINGS & HARRISON) |
| 2nd | MAEFARE HUGO BOSS (MR K & MRS J M DENTON) |
| 3rd | MAEFARE POETIC JUSTICE (MESSRS R & R BIRD & WOODHAMS) |
|
PUPPY - Dog |
|
| 1st | JANAVONS STARY STARY NIGHT (MRS E GEESON) |
| 2nd | PIEDMONT THE GODFATHER (MRS J CLARE) |
| 3rd | MAGIN IN THE BLUE AT TAZMITCH (MISS A CORNWELL) |
| Res | SEREKUNDA CAUSE FOR GOSSIP (MRS M AUSTIN) |
|
JUNIOR - Dog |
|
| 1st | HUFFISH ANOTHER POINT OF VIEW FOR ATASTAR (IMP) (MESSRS LANGDON & JENNINGS) |
| 2nd | MAEFARE SECRET AFFAIR (MR & MRS K E LOTT) |
| 3rd | RANKEILLOR HIDDEN TRUTH (MISS E M ROGERS) |
|
GRADUATE - Dog |
|
| 1st | JANAVONS MOON RIVER (MRS G MUNCER) |
| 2nd | ACECLIFFE STAR GUY (MR R E & MRS W V RATCLIFFE) |
| 3rd | MAEFARE SECRET AFFAIR (MR & MRS K E LOTT) |
| Res | DETARM SERGEANT PEPPER AT MYALL (MRS T BROWN) |
|
POST GRAD - Dog |
|
| 1st | SARNIA DREAM ON (MISS S J O'HIGGINS) |
| 2nd | MAGIN JUSTIN A DREAM FOR KEVLAIN (MR K & MISS M ROYAL & KENDALL) |
| 3rd | ACECLIFFE STAR BLAZER AT MARDERZETT (MRS M A CHEEK) |
| Res | SCULBROOK CLOWNING AROUND JW (MESDAMES C A & S R BROOK & RUSSELL) |
| VHC | JESAMA SPIRIT OF LIFE (MRS S F & MISS S S GRADY) |
|
LIMIT - Dog |
|
| 1st | SOMANIC ON A MISSION FOR CHALKWELL (MRS T ANSELL) |
| 2nd | RUSSMIC HOLY MAN JW (MESDAMES T & J AMBRIDGE & CLARE) |
| 3rd | ARBAYBEE INTO THE LIGHT (MR S & MRS M BARNES) |
| Res | SYMPIKA BRAVE NEW WORLD (MR C & MRS A LUTY) |
| VHC | SARNIA DREAM CHASING AT DORDA (MISS S, MESDAMES D & D O'HIGGINS, EDWARDS & IBBOTS) |
|
OPEN - Dog |
|
| 1st | AM CH TORCHLIGHT ATTENTION TO DETAIL AT PIEDMONT (IMP) (DREWITT-BARLOW & KELLY) |
|
MIN PUPPY - Bitch |
|
| 1st | KEVLAIN FAITH IN YOUR DREAM (MR K ROYAL) |
| 2nd | MYALL SUSPICIOUS MINDS AT PZAZZ (MISS S J & MR R LONGLEY & UINGS) |
| 3rd | LABAMBA TARIKA AT MICHERICELE (MR & MRS E BUCHAN) |
|
PUPPY - Bitch |
|
| 1st | KOSSAB KONTENUITY (MRS G BREKKERUD) |
| 2nd | SEREKUNDA SARAH'S PRIDE (MRS M AUSTIN) |
| 3rd | SYMPIKA HANKY PANKY FOR SUKANTO NAF (MR & MRS M & J FOZARD) |
| Res | JANAVONS SWEET DREAMS (MRS E GEESON) |
| VHC | JANAVONS DAZZLES DELIGHT (MRS J TOD) |
|
JUNIOR - Bitch |
|
| 1st | KIRKINNER SKYS THE LIMIT WITH SYMPIKA (MESDAMES A & J LUTY & LLOYD) |
| 2nd | NAMKIA TOUCH OF FINESSE AT PENLING (MR G & MRS S A PENNELLS) |
|
GRADUATE - Bitch |
|
| 1st | MAGIN ROSIE RIBBONS AT TAZMITCH (MRS K CORNWELL) |
| 2nd | MAEFARE PROOF OF THE PUDDIN (MR M DAVIDSOHN) |
| 3rd | MAEFARE JUSTICE B DUN AT AT LENURB (MESSRS R & R BIRD & WOODHAMS) |
| Res | TIPPITOES ICE MAIDEN (MRS S A WARBY) |
| VHC | KAREOL FATAL OBSESSION (MRS E M HENEBERY) |
|
POST GRAD - Bitch |
|
| 1st | RALFORD VENUS (MR P & MRS J RALPH) |
| 2nd | VICMAR WICKED WHISPER JW (MRS S PINE-HAYNES) |
| 3rd | JESAMA SWEET SENSATION (MRS S F & MISS S S GRADY) |
| Res | AFTERGLOW SUGAR SUGAR AT ROSALO (MR & MRS B FLEMING) |
| VHC | MICHERICELE PANDORA'S GIRL (MR & MRS E BUCHAN) |
|
LIMIT - Bitch |
|
| 1st | SARNIA CHASING DREAMS (MISS S J O'HIGGINS) |
| 2nd | SEREKUNDA TRAIL BLAZER FOR KAMARRI (MRS K PATTERSON-ROGERSON) |
| 3rd | KERTELLAS ANASTASIA (MISS C J COOK) |
|
OPEN - Bitch |
|
| 1st | CH HUGGELL BUNNY AT TIOPEPI (MR S & MRS S KENT) |
| 2nd | PAPUSHKAS LICENCE TO THRILL (MRS L CAMPBELL) |
| 3rd | DARBIA IMPACT AT THE OSCARS (MR S & MRS G M NEWTON) |